This Industry Standard 8GB DDR2-667MHz dual rank fully buffered ECC 1.8V 240-pin CL5 factory original FBDIMM is 100% guaranteed to be compatible with your system and to work right the first time. All of our server memory is built to strict JEDEC standards at one of the tier 1 facilities (Samsung®, Micron®, or Hynix®). Our products are also guaranteed by federal law to not affect or void OEM warranties.
Technical Specification
Compatible OEM | Industry Standard |
Compatible With OEM Part Number(s) | 397415-B21, 397415-S21, 39M5797, 466440-B21, A2146192, A2257179, A6993740, KTS4400K2/8G, X4402A, SESX2C1Z, SESY2C1Z, SESY2C3Z, X4204A, KTS-SESK2/8G, 39M5795, 39M5797, 41Y2845, KTM5780/8G, A2146192, A2257178, A2257179, A2257180, A2257181, A2257182, A2257183, A2257184, A2257185, A2257232, A2257233, A2335935, A2338125, A4869092, KTD-WS667/8G, KFJ-BX667K2/8G, CT2KIT51272AF667 |
Form Factor | FBDIMM |
Memory Speed | DDR2-667MHz |
Speed | 667MHz |
Memory Size | 8GB |
Technology | DDR2 |
Pins | 240 |
DIMM Type | Fully Buffered |
Rank | Dual |
Error Correction | ECC |
Factory Original Tier 1 | Yes |
CAS Latency | CL5 |
Memory Voltage | 1.8V |
Physical Specification
Product Shipping Dimension(HxWxD) | 0.5 in. x 2 in. x 6.5 in. |
Product Shipping Weight(LB) | 1.5 |
Kit | 2x4GB |
Miscellaneous
Country Of Origin | Varies |
ECCN | EAR99 |
HTS-Harmonized Code (UK) | 84733000 |
HTS-Harmonized Code (US) | 8473.30.5100 |
TAA Compliant | No |
UNSPSC Code | 43201402 |
UPC Code | 821455010778 |
What's In The Box | 2x memory module |
AddOn Part# | AM667D2DFB5/8GKIT |
Ingram Micro® | 7T7881 |
Insight Electronics® | AM667D2DFB5/8GKIT |
TD Synnex CA | 5763317 |
TD Synnex US | 4103958 |
Limited Lifetime