While the world's leading hyperscale data centers are deploying their 200G/400G upgrades, QSFP-DD is predicted to become the mainstream form-factor of 400G optical modules. As 400G becomes ubiquitous in the networking world, QSFP-DD breakout cables will be key in simplifying all network architectures from the Core to Top-of-Rack (ToR).
Unfortunately, breakout cable options for network aggregation have been limited or cost-prohibitive from OEM suppliers -- until now.
Reduce high 200G/400G cabling costs with QSFP-DD breakout cables
DACs:
PAM4 | QSFP-DD to 4x QSFP28 (4x100G) | QSFP-DD to 8x SFP56 (8x50G) | QSFP-DD to 2x QSFP56 (2x200G) |
SKU: Q400G-4Q56G-PDAC1M-AO | SKU: QSFPDD-8SFP56-PDAC1M-AO | SKU: QSFPDD-400G-2QSFP56-PDAC1M-AO | |
NRZ | QSFP-DD to 4x QSFP28 (4x50G) | QSFP-DD to 8x SFP28 (8x25G) | QSFP-DD to 2x QSFP28 (2x100G) |
SKU: Q200G-4Q28G-PDAC1M-AO | SKU: QSFPDD-8SFP28-PDAC1M-AO | SKU: QSFPDD-200G-2QSFP28-PDAC1M-AO |
AOCs:
Description | SKU | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 1m) CMIS 3.0 | Q400G-4Q56G-AOC1M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 2m) CMIS 3.0 | Q400G-4Q56G-AOC2M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 3m) CMIS 3.0 | Q400G-4Q56G-AOC3M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 4m) CMIS 3.0 | Q400G-4Q56G-AOC4M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 5m) CMIS 3.0 | Q400G-4Q56G-AOC5M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 6m) CMIS 3.0 | Q400G-4Q56G-AOC6M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 7m) CMIS 3.0 | Q400G-4Q56G-AOC7M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 8m) CMIS 3.0 | Q400G-4Q56G-AOC8M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 9m) CMIS 3.0 | Q400G-4Q56G-AOC9M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 10m) CMIS 3.0 | Q400G-4Q56G-AOC10M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 15m) CMIS 3.0 | Q400G-4Q56G-AOC15M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 20m) CMIS 3.0 | Q400G-4Q56G-AOC20M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 25m) CMIS 3.0 | Q400G-4Q56G-AOC25M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 30m) CMIS 3.0 | Q400G-4Q56G-AOC30M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 35m) CMIS 3.0 | Q400G-4Q56G-AOC35M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 40m) CMIS 3.0 | Q400G-4Q56G-AOC40M-AO | ||
MSA and TAA Compliant 400GBase-AOC QSFP-DD to 4xQSFP56 PAM-4 Active Optical Cable (850nm, MMF, 45m) CMIS 3.0 | Q400G-4Q56G-AOC45M-AO |
Features & benefits:
- Reduce cable complexity & eliminate inter-rack wiring to the aggregation switch.
- Save on OEM compatible cabling that performs identical to Dell, Cisco, Juniper, Arista, & more.
- Novel 1m, 2m, or 2.5m solutions solve the complexities of multi-vendor & PAM-4/NRZ integration.
- Enjoy the cost-savings offered by backwards compatibility with QSFP modules.
- U.S. and U.K. shipping reduces lead times help optimize your cables earlier.
AddOn’s QSFP-DD breakout cables expand lane reach and empowers interconnection between switches or to servers, enhancing bandwidth support and rapid datacenter traffic growth.